<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thislooksfamiliar</title>
	<atom:link href="http://thislooksfamiliar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thislooksfamiliar.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Oct 2009 17:01:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Super Concrete</title>
		<link>http://thislooksfamiliar.com/super-concrete/</link>
		<comments>http://thislooksfamiliar.com/super-concrete/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:01:06 +0000</pubDate>
		<dc:creator>thislooksfamiliar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thislooksfamiliar.com/?p=113</guid>
		<description><![CDATA[from this article by wired.com&#8217;s danger room:
After just a few hours a Pyrament runway is ready for the heaviest aircraft, reaching a strength that conventional concrete can only match after several days.
Pyrament is one type of a new technology called geopolymers. they harden faster than traditional concretes and to higher strengths. very cool technology.
as an [...]]]></description>
			<content:encoded><![CDATA[<p>from <a href="http://www.wired.com/dangerroom/2009/10/super-concrete-in-the-us-military-iran-and-the-pyramids/">this article</a> by wired.com&#8217;s <a href="http://www.wired.com/dangerroom">danger room</a>:</p>
<blockquote><p>After just a few hours a Pyrament runway is ready for the heaviest aircraft, reaching a strength that conventional concrete can only match after several days.</p></blockquote>
<p>Pyrament is one type of a new technology called <a href="http://en.wikipedia.org/wiki/Geopolymers">geopolymers</a>. they harden faster than traditional concretes and to higher strengths. very cool technology.</p>
<p>as an interesting aside, it&#8217;s been suggested by one of the main creators of geopolymers that they were used to <a href="http://www.geopolymer.org/category/archaeology/pyramids">build the pyramids</a>. even more interesting is that, according to the article:</p>
<blockquote><p>recent X-ray and microscopic study of samples has supported the theory that the pyramids are made of artificial stone.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thislooksfamiliar.com/super-concrete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>privitizing banks</title>
		<link>http://thislooksfamiliar.com/privitizing-banks/</link>
		<comments>http://thislooksfamiliar.com/privitizing-banks/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 16:05:05 +0000</pubDate>
		<dc:creator>thislooksfamiliar</dc:creator>
				<category><![CDATA[musings]]></category>

		<guid isPermaLink="false">http://thislooksfamiliar.com/?p=109</guid>
		<description><![CDATA[i don&#8217;t understand why the government shouldn&#8217;t own the banks, at least temporarily.  it seems like the way they are being run now, the government (and my money) take the risk when things are bad, but the banks take the profits when things are good.  that doesn&#8217;t make any sense.  shouldn&#8217;t the government (and my [...]]]></description>
			<content:encoded><![CDATA[<p>i don&#8217;t understand why the government shouldn&#8217;t own the banks, at least temporarily.  it seems like the way they are being run now, the government (and my money) take the risk when things are bad, but the banks take the profits when things are good.  that doesn&#8217;t make any sense.  shouldn&#8217;t the government (and my money) get some of the profit when things are good?  shouldn&#8217;t the banks be forced to close up shop and sell themselves to the government when they make bad decisions?</p>
]]></content:encoded>
			<wfw:commentRss>http://thislooksfamiliar.com/privitizing-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>snow day&#8230;</title>
		<link>http://thislooksfamiliar.com/snow-day/</link>
		<comments>http://thislooksfamiliar.com/snow-day/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 13:26:44 +0000</pubDate>
		<dc:creator>thislooksfamiliar</dc:creator>
				<category><![CDATA[my life]]></category>

		<guid isPermaLink="false">http://thislooksfamiliar.com/?p=107</guid>
		<description><![CDATA[&#8230;which would be great excep i&#8217;m already on spring break.  it figures that the only snow day of the year comes when we&#8217;re all ready on spring break.

]]></description>
			<content:encoded><![CDATA[<p>&#8230;which would be great excep i&#8217;m already on spring break.  it figures that the only snow day of the year comes when we&#8217;re all ready on spring break.</p>
<p><img class="alignnone" src="http://i43.tinypic.com/2mqti04.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thislooksfamiliar.com/snow-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher Evaluations</title>
		<link>http://thislooksfamiliar.com/teacher-evaluations/</link>
		<comments>http://thislooksfamiliar.com/teacher-evaluations/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 08:10:37 +0000</pubDate>
		<dc:creator>thislooksfamiliar</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[my life]]></category>

		<guid isPermaLink="false">http://thislooksfamiliar.com/?p=106</guid>
		<description><![CDATA[after each semester, my university asks students to participate in an anonymous review of the teacher and the course.  i had particular difficulty with a certain teacher last semster.  the following is my review:
The strongest features of this course were:
the strongest feature of this course was the inexcusably terrible and incomplete teaching of the instructor.  [...]]]></description>
			<content:encoded><![CDATA[<p>after each semester, my university asks students to participate in an anonymous review of the teacher and the course.  i had particular difficulty with a certain teacher last semster.  the following is my review:</p>
<p><em>The strongest features of this course were:</em><br />
the strongest feature of this course was the inexcusably terrible and incomplete teaching of the instructor.  [teacher] clearly did not understand the material comprehensively enough to help us understand it.  it is a wonder that he was considered competent to teach this course.</p>
<p><em>The best way to increase learning in this course would be to:</em><br />
the best way to increase learning in this course would be to replace [teacher] with a youtube video tutorial.  this is how i learned everything i did in this class.  the only thing i learned from [teacher] is that sometimes life gives you shitty teachers and you need to make the best of it because no one is going to fix it for you.</p>
<p><em>Please describe the strengths of the instructor:</em><br />
capable of tying his own shoes.</p>
<p><em>Please describe areas in which this instructor could improve as a teacher:</em><br />
the area in which this instructor could improve as a teacher is the writing of his letter of resignation.</p>
<p><em>Please offer additional comments on the relationship of the instructor and the student.:</em><br />
[teacher] did a poor job of explaining basic concepts and ideas.  students had questions.  [teacher] usually became irritated that students were not understanding the material and continued to repeat his previous, incomplete, explanation ad nauseum until students became aware that he had only a limited understanding of the concepts himself, and thus could not explain it to us.  eventually students stopped asking questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://thislooksfamiliar.com/teacher-evaluations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fire truck in a building</title>
		<link>http://thislooksfamiliar.com/fire-truck-in-a-building/</link>
		<comments>http://thislooksfamiliar.com/fire-truck-in-a-building/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 04:03:43 +0000</pubDate>
		<dc:creator>thislooksfamiliar</dc:creator>
				<category><![CDATA[my life]]></category>

		<guid isPermaLink="false">http://thislooksfamiliar.com/?p=105</guid>
		<description><![CDATA[last friday, january 9th, a fire truck drove into a building in boston.  this happened about two streets over from where i live.  this was all over the local and national news.  i went over with my roommate, matt, as soon as we heard about it, which was about 20 minutes after it happened.  the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">last friday, january 9th, a<a href="http://www.boston.com/news/local/massachusetts/articles/2009/01/10/horrific_crash_kills_firefighter/"> fire truck drove into a building in boston</a>.  this happened about two streets over from where i live.  this was all over the local and national news.  i went over with my roommate, matt, as soon as we heard about it, which was about 20 minutes after it happened.  the whole area was surrounded by emergency personnel, as can be imagined.  matt and i walked down the hill that the truck went down and had a fantastic view of the scene as we did.</p>
<p style="text-align: left;"><a href="http://www.flickr.com/photos/thislooksfamiliar/sets/72157612368633420/"><img src="http://farm4.static.flickr.com/3419/3183359986_dd4159e824.jpg" alt="" width="500" height="375" /></a></p>
<p style="text-align: left;">once we got closer, about 50 feet from the intersection it went through, the police had the area taped off.  we stayed down there for only a few minutes before they started to clear that area, too, telling us that they were roping off the whole street.  this was understandable because there were fresh skid marks from the truck near the top of the hill, apparently the last place the truck had brakes.</p>
<p style="text-align: left;"><a href="http://www.flickr.com/photos/thislooksfamiliar/sets/72157612368633420/"><img src="http://farm4.static.flickr.com/3115/3182528637_b8a0e1d78d.jpg" alt="" width="500" height="375" /></a></p>
<p style="text-align: left;">i was able to take numerous pictures while we were down at the intersection, and the Huntington News, our school newspaper, actually <a href="http://media.www.huntington-news.com/media/storage/paper600/news/2009/01/12/News/Firefighter.Dies.In.Mission.Hill.Fire.Truck.Crash-3583451.shtml">used one of the pictures on its front page</a> this morning.  i also <a href="http://www.flickr.com/photos/thislooksfamiliar/sets/72157612368633420/">posted the photos on flickr</a>.  on friday there were 400 views and on saturday, another 950.</p>
]]></content:encoded>
			<wfw:commentRss>http://thislooksfamiliar.com/fire-truck-in-a-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>and so the snow came</title>
		<link>http://thislooksfamiliar.com/and-so-the-snow-came/</link>
		<comments>http://thislooksfamiliar.com/and-so-the-snow-came/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 16:13:21 +0000</pubDate>
		<dc:creator>thislooksfamiliar</dc:creator>
				<category><![CDATA[poems]]></category>

		<guid isPermaLink="false">http://thislooksfamiliar.com/?p=104</guid>
		<description><![CDATA[and so the snow came, furious and insistent
covering our neighborhood in a white velvet robe
erasing the scars of oil stains and potholes from the streets
and calming the built up energy of the city
]]></description>
			<content:encoded><![CDATA[<p>and so the snow came, furious and insistent<br />
covering our neighborhood in a white velvet robe<br />
erasing the scars of oil stains and potholes from the streets<br />
and calming the built up energy of the city</p>
]]></content:encoded>
			<wfw:commentRss>http://thislooksfamiliar.com/and-so-the-snow-came/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Desktop on a Mac</title>
		<link>http://thislooksfamiliar.com/show-desktop-on-a-mac/</link>
		<comments>http://thislooksfamiliar.com/show-desktop-on-a-mac/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 15:38:46 +0000</pubDate>
		<dc:creator>thislooksfamiliar</dc:creator>
				<category><![CDATA[lifehack]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://thislooksfamiliar.com/?p=103</guid>
		<description><![CDATA[i recently purchased a 24&#8243; iMac.  i love it and am very happy with it.  however, this is my first Mac and the transition has hit a few bumps.  it was bothering me that i couldn&#8217;t easily see the desktop without minimizing all of the open windows.  i could &#8220;see&#8221; the desktop when i used [...]]]></description>
			<content:encoded><![CDATA[<p>i recently purchased a 24&#8243; iMac.  i love it and am very happy with it.  however, this is my first Mac and the transition has hit a few bumps.  <span id=":1f1">it was bothering me that i couldn&#8217;t easily see the desktop without minimizing all of the open windows.  i could &#8220;see&#8221; the desktop when i used expose, but you can&#8217;t click on anything, ie, folders or the HD.  in windows, there is the &#8220;show desktop&#8221; button in the quick links panel down on the bottom left near the start button, ya know?  but i figured out a good fix using the &#8220;active screen corners&#8221;.  i set the bottom left corner of the monitor to &#8220;show desktop&#8221;, so now i just throw the cursor down there for a second, all open screens get pushed off the desktop to the edges, and i can click on things on the desktop.  it&#8217;s brilliant!  i was used to moving the mouse down to the bottom left to hit the &#8220;show desktop&#8221; button, so it&#8217;s very natural to move it down there.  only drawback is i accidently engage it sometimes when i move the cursor.<br />
</span></p>
<p>steps:</p>
<ol>
<li>open system preferences</li>
<li>open &#8220;expose &amp; spaces&#8221;</li>
<li>make sure you&#8217;re in the expose fields</li>
<li>choose which screen corner you&#8217;d like</li>
<li>set it to &#8220;desktop&#8221;</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://thislooksfamiliar.com/show-desktop-on-a-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>on autumn&#8217;s death</title>
		<link>http://thislooksfamiliar.com/on-autumns-death/</link>
		<comments>http://thislooksfamiliar.com/on-autumns-death/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 16:20:16 +0000</pubDate>
		<dc:creator>thislooksfamiliar</dc:creator>
				<category><![CDATA[poems]]></category>

		<guid isPermaLink="false">http://thislooksfamiliar.com/?p=102</guid>
		<description><![CDATA[the leaves fell down, on me they rained,
through autumn dusk on this crisp day.
like red twirling dive bombers falling to earth,
prepared to be trampled and turned into dirt.
from beauty the colors they all go to brown,
from heights and bright majesty they die on the ground.
for a brief moment in time did this beauty exist,
and for [...]]]></description>
			<content:encoded><![CDATA[<p>the leaves fell down, on me they rained,<br />
through autumn dusk on this crisp day.<br />
like red twirling dive bombers falling to earth,<br />
prepared to be trampled and turned into dirt.<br />
from beauty the colors they all go to brown,<br />
from heights and bright majesty they die on the ground.<br />
for a brief moment in time did this beauty exist,<br />
and for nothing more than the knowing of this.</p>
]]></content:encoded>
			<wfw:commentRss>http://thislooksfamiliar.com/on-autumns-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>early obama jokes</title>
		<link>http://thislooksfamiliar.com/early-obama-jokes/</link>
		<comments>http://thislooksfamiliar.com/early-obama-jokes/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 23:03:50 +0000</pubDate>
		<dc:creator>thislooksfamiliar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thislooksfamiliar.com/?p=100</guid>
		<description><![CDATA[this site has a few early obama jokes.  my favorite:
“Vice President Dick Cheney’s wife, Lynne Cheney, said that Barack Obama and Dick Cheney are related. She said they are actually eighth cousins. … Lynne Cheney says that Obama and Dick Cheney’s connection was the result of one of Obama’s ancestors marrying one of Cheney’s ancestors [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ipwner.net/ipwner/funny-obama-jokes/">this site</a> has a few early obama jokes.  my favorite:</p>
<blockquote><p>“Vice President Dick Cheney’s wife, Lynne Cheney, said that Barack Obama and Dick Cheney are related. She said they are actually eighth cousins. … Lynne Cheney says that Obama and Dick Cheney’s connection was the result of one of Obama’s ancestors marrying one of Cheney’s ancestors in 1650. Even more interesting, you know who introduced them<br />
in 1650? Bob Dole.” –Jay Leno</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thislooksfamiliar.com/early-obama-jokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>top searches on election day</title>
		<link>http://thislooksfamiliar.com/top-searches-on-election-day/</link>
		<comments>http://thislooksfamiliar.com/top-searches-on-election-day/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 19:38:25 +0000</pubDate>
		<dc:creator>thislooksfamiliar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thislooksfamiliar.com/?p=99</guid>
		<description><![CDATA[google tracked the top searches on election day and analyzed them in blog post.  from the post:
As polls closed and the presidential race was called after 11 pm EST for [president obama], people searched for outcomes on state races of interest, such as [al franken senate race], [massachusetts question 2], and [proposition 8] in California.
in [...]]]></description>
			<content:encoded><![CDATA[<p>google tracked the <a href="http://googleblog.blogspot.com/2008/11/top-searches-on-election-day-part-3.html">top searches on election day</a> and analyzed them in blog post.  from the post:</p>
<blockquote><p>As polls closed and the presidential race was called after 11 pm EST for [<a href="http://www.google.com/trends/hottrends?q=president+obama&amp;date=2008-11-4&amp;sa=X">president obama</a>], people searched for outcomes on state races of interest, such as [<a href="http://www.google.com/trends/hottrends?q=al+franken+senate+race&amp;date=2008-11-4&amp;sa=X">al franken senate race</a>], [<a href="http://www.google.com/trends/hottrends?q=massachusetts+question+2&amp;date=2008-11-4&amp;sa=X">massachusetts question 2</a>], and [<a href="http://www.google.com/trends/hottrends?q=proposition+8&amp;date=2008-11-4&amp;sa=X">proposition 8</a>] in California.</p></blockquote>
<p>in case you don&#8217;t know, massachusetts question 2 pertained to the decriminalization of a small amount of pot and california&#8217;s prop 8 pertained to a ban on gay marriage.</p>
<p>does anyone else think it&#8217;s wicked funny that google thought ma&#8217;s pot question this important?</p>
]]></content:encoded>
			<wfw:commentRss>http://thislooksfamiliar.com/top-searches-on-election-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
